2023-12-21T16:53:20Z - 2024-12-21T16:53:20Z

Overview

9 active pull requests
1 active issue
Excluding merges, 1 author has pushed 11 commits to main and 20 commits to all branches. On main, 23 files have changed and there have been 626 additions and 391 deletions.

9 pull requests merged by 1 user

Merged #10 Update tdewolff/minify Docker tag to v2.21.2 2024-12-06 02:44:45 +01:00

Merged #9 Update ghcr.io/static-web-server/static-web-server Docker tag to v2.34 2024-12-06 02:44:25 +01:00

Merged #8 Update ghcr.io/getzola/zola Docker tag to v0.19.2 2024-12-06 02:44:03 +01:00

Merged #6 Update ghcr.io/static-web-server/static-web-server Docker tag to v2.32 2024-07-28 12:45:29 +02:00

Merged #7 Update ghcr.io/getzola/zola Docker tag to v0.19.1 2024-06-30 22:39:43 +02:00

Merged #5 Update ghcr.io/static-web-server/static-web-server Docker tag to v2.31 2024-05-19 23:40:15 +02:00

Merged #3 Update ghcr.io/static-web-server/static-web-server Docker tag to v2.30 2024-04-29 22:10:19 +02:00

Merged #2 Update ghcr.io/static-web-server/static-web-server Docker tag to v2.28 2024-04-05 20:59:54 +02:00

Merged #1 Configure Renovate 2024-04-05 20:58:43 +02:00

1 issue closed from 1 user

Closed #4 Section contributions 2024-05-13 21:15:21 +02:00

1 issue created by 0 users

Opened #4 Section contributions 2024-05-12 02:45:55 +02:00