Commit graph

12 commits

Author SHA1 Message Date
cc89d23aeb
Updated 2025-03-01 15:53:35 +01:00
f42534a6f7
Unused 2025-03-01 15:53:17 +01:00
7e0f4dbf85
Minted dir ignored 2025-03-01 15:29:43 +01:00
913d4fc82e
LaTeX build ignored 2025-03-01 15:23:05 +01:00
e73f2ae09a Better description 2022-07-25 03:00:29 +02:00
3d79ac1843 Dual Quaterion doc. added 2022-07-25 00:50:35 +02:00
f6712d11c5 New doc test 2022-07-24 21:20:24 +02:00
ab0d95347c Code example added 2022-07-24 19:15:05 +02:00
bfb32f84c4 New doc. model 2022-07-24 18:55:31 +02:00
7c04b37af0 Anionic symbol centered 2022-07-24 18:18:01 +02:00
a403eae99e chemfig example added 2022-07-24 06:03:52 +02:00
F. Y. H
dc54796609 Initial commit 2022-07-24 03:19:31 +02:00